| Water Works Tools Copper Pipe Saddles are specifically designed for use on copper mains.
                Our saddles can be used on domestic water, heating hot water, Air, natural gas, glycol and sewage mains.
                Please specify mainThese saddles are specifically designed for steel and pvc main applications size and outlet size when ordering. all saddle have a stainless steel IP male thread for easy installation of you full port ball valve. Please call with any questions and we will gladly help you pick the correct saddle for your application.  Panel: Type 304 (18-8) Stainless steel per ASTM A240• Gasket: Nitrile (Buna-N, NBR) Chek-O-Seal with multi o-ring sealing ribs from 100% new rubber to ensure performance
 under varying pressures with superior storage characteristics. Suitable for oils, acids, alkalines, most Hydrocarbon
 Fluids (aliphatic), portable water, and other chemicals within temperature range of –40o F - +180o F.
 • Lugs: Type 304 (18-8) Stainless steel per ASTM A240.
 • Bolts and Nuts: Type 304 (18-8) Stainless steel per ASTM A193 & A194.
 • Note: Hex nuts are furnished with fusion bonded coating to prevent seizing and galling.
 • Outlet: Type 304 (18-8) Stainless steel per ASTM A276
 • All outlets are "Male Threaded NPT" Working Pressure: Maximum 150 PSI.
 PDF Saddle Installation Guide
 |  |  | 
            
              | 
                  
                    
                      |  Pipe 
                        Size in. |  CTS 
                        O.D. in. |  Nipple 
                        Size in. |  Price |  Stocked |  
                      |  | 3/4 | .875 | 3/4 | $181.50 | Yes |  
                      |  | 1 | 1.13 | 3/4 | $198.00 | Yes |  
                      |  | 1 | 1.13 | 1 | $198.00 | Yes |  
                      |  | 1-1/4 | 1.38 | 3/4 | 170.50 | Yes |  
                      |  | 1-1/4 | 1.38 | 1 | $203.50 | Yes |  
                      |  | 1-1/4 | 1.38 | 1-1/4 | $187.00 | Yes |  
                      |  | 1-1/2 | 1.63 | 3/4 | $176.00 | Yes |  
                      |  | 1-1/2 | 1.63 | 1 | $236.50 | Yes |  
                      |  | 1-1/2 | 1.63 | 1-1/4 | $231.00 | Yes |  
                      |  | 1-1/2 | 1.63 | 1-1/2 | $236.50 | Yes |  
                      |  Pipe 
                        Size in. |  CTS 
                        O.D. in. |  Nipple 
                        Size in. |  Price |  Stocked |  
                      |  | 2 | 2.13 | 3/4 | $198.00 | Yes |  
                      |  | 2 | 2.13 | 1 | $203.50 | Yes |  
                      |  | 2 | 2.13 | 1-1/4 | $236.50 | Yes |  
                      |  | 2 | 2.13 | 1-1/2 | $242.00 | Yes |  
                      |  | 2 | 2.13 | 2 | $236.50 | Yes |  
                      |  | 2-1/2 | 2.63 | 3/4 | $187.00 | Yes |  
                      |  | 2-1/2 | 2.63 | 1 | $209.00 | Yes |  
                      |  | 2-1/2 | 2.63 | 1-1/4 | $269.50 | Yes |  
                      |  | 2-1/2 | 2.63 | 1-1/2 | $269.50 | Yes |  
                      |  | 2-1/2 | 2.63 | 2 | $324.50 | Yes |  
                      |  Pipe 
                        Size in. |  CTS 
                        O.D. in. |  Nipple 
                        Size in. |  Price |  Stocked |  
                      |  | 2-1/2 | 2.63 | 2-1/2 | $379.50 | Yes |  
                      |  | 3 | 3.13 | 3/4 | $176.00 | Yes |  
                      |  | 3 | 3.13 | 1 | $220.00 | Yes |  
                      |  | 3 | 3.13 | 1-1/4 | $231.00 | Yes |  
                      |  | 3 | 3.13 | 1-1/2 | $236.50 | Yes |  
                      |  | 3 | 3.13 | 2 | $236.50 | Yes |  
                      |  | 3 | 3.13 | 2-1/2 | $253.00 | Yes |  
                      |  | 3 | 3.13 | 3 | $286.00 | Yes |  
                      |  | 4 | 4.13 | 3/4 | $198.00 | Yes |  
                      |  | 4 | 4.13 | 1 | $209.00 | Yes |  
                      |  Pipe 
                        Size in. |  CTS 
                        O.D. in. |  Nipple 
                        Size in. |  Price |  Stocked |  
                      |  | 4 | 4.13 | 1-1/4 | $220.00 | Yes |  
                      |  | 4 | 4.13 |  1-1/2 | $231.00 | Yes |  
                      |  | 4 | 4.13 | 2 | $231.00 | Yes |  
                      |  | 4 | 4.13 | 2-1/2 | $269.50 | Yes |  
                      |  | 4 | 4.13 | 3 | $269.50 | Yes |  
                      |  | 4 | 4.13 | 4 | $324.50 | Yes |  
                      |  | 4 x 12 | 4.13 | 4 | $324.50 | Yes |  
                      |  | 5 | 5.13 | 1 | $192.50 | Yes |  
                      |  | 5 | 5.13 | 1-1/4 | $192.50 | Call |  
                      |  | 5 | 5.13 | 1-1/2 | $192.50 | Yes |  
                      |  Pipe 
                        Size in. |  CTS 
                        O.D. in. |  Nipple 
                        Size in. |  Price |  Stocked |  
                      |  | 5 | 5.13 | 2 | $203.50 | Yes |  
                      |  | 5 | 5.13 | 3 | $225.65 | Yes |  
                      |  | 6 | 6.13 | 3/4 | $215.50 | Yes |  
                      |  | 6 | 6.13 | 1 | $224.50 | Yes |  
                      |  | 6 | 6.13 | 1-1/2 | $271.00 | Yes |  
                      |  | 6 | 6.13 | 2 | $280.50 | Yes |  
                      |  | 6 | 6.13 | 2-1/2 | $299.50 | Yes |  
                      |  | 6 | 6.13 | 3 | $346.50 | Yes |  
                      |  | 6x8 | 6.13 | 4 | $363.00 | Yes |  
                      |  | 6x12 | 6.13 | 4 | $389.50 | Call |  
                      |  Pipe 
                        Size in. |  CTS 
                        O.D. in. |  Nipple 
                        Size in. |  Price |  Stocked |  
                      |  | 8 | 8.13 | 3/4 | $336.50 | Yes |  
                      |  | 8 | 8.13 | 1 | $336.50 | Yes |  
                      |  | 8 | 8.13 | 1-1/2 | $373.00 | Yes |  
                      |  | 8 | 8.13 | 2 | $383.00 | Yes |  
                      |  | 8 | 8.13 | 2-1/2 | $391.50 | Yes |  
                      |  | 8 | 8.13 | 3 | $394.50 | Yes |  
                      |  | 8x8 | 8.13 | 4 | $396.50 | Yes |  
                      |  | 8 x 12 | 8.13 | 4 | $455.00 | Call |  INSTALLATION INSTRUCTIONS FOR WATER WORKS TOOLS COPPER SADDLES
 1. Thoroughly clean the pipe surface, and inspect the area where the saddle will be installed for flaws, gouges,
 protrusions, excessive corrosion, etc. irregular surfaces should be avoided to assure maximum gasket sealing.
 2. Lubricate the pipe and gaskets with a light soap/water solution and center the outlet of the saddle over the
 desired area and continue around the pipe with the saddle.
 3. Install washers, bars, flat Teflon washers and nuts. Evenly tighten the nuts and maintain and even gap
 between the ends of the panel.
 4. Tighten nuts evenly, alternating from one to the other always maintaining an even gap distance between both
 panels. Tighten nuts in this sequence until tight. Do not over tighten. Wait 10-15 minutes to allow the gaskets to
 fully compress. Recommended torque is 35-40 ft lbs.
 5. Retighten nuts in sequence following step 4.
 6. On Hot Water Lines, especially over 1300 -1400 F allow the gaskets to fully compress, and recheck the nut’s
 tightness after 60-90 minutes. (After adding insulation, the heat to the gasket can increase, causing additional gasket compression.)
 |